500e california tire pressure and consumption units changed
Posted: 18 Nov 2022, 10:38
Hi,
I own a Fiat 500e 2017 model from California.
All worked fine until the Uconnect radio unit failed.
Replaced it with an aftermarket Android type one.
Issues since are:
I cannot change the tire pressure units of the TPMS - they are in PSI now. Same for cusumption - previous values were in kW/km now they are in MPGe (miles per Galoon equivalent)
I compared old proxy settings with new ones, but there are virtually no differences. I actually re-loaded the old proxy values and di an alignment - no difference.
Anyone having any ideas?
Thanks
Sigi
old data:
CAN CONFIGURATION DATA:
4D 84 40 05 11 00 02 00 4D 84 40 05 11 00 02 00 01 00 00 00 10 00 00 00 01 00 00 00 10 00 00 00 00 00 00 00 00 00 00 00
4D 84 40 05 11 00 02 00 09 00 00 00 11 00 00 00 4D 84 40 05 11 00 02 00 09 00 00 00 11 00 00 00 09 00 00 00 11 00 00 00
31 36 31 32 32 39 33 32 31 30 30 31 32 33 34 35 36 37 38 39 30 20 16
07 11 4D 84 40 05 13 00 02 00 09 00 00 00 13 00 00 00 80 D0 4D 06 F4
40 01 70 0A 01 00 47 00 09 00 94 00 00 04 00 01 A0 10 00 00 00 00 00
00 00 00 00 27 00 00 00 00 35 06 C1 01 00 00 A0 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 07 00 90 18 52 10 00 D0 02
00 B0 00 00 00 74 00 59 00 00 00 00 00 00 01 00 A0 01
current data:
CAN CONFIGURATION DATA:
4D 84 40 05 11 00 02 00 4D 84 40 05 11 00 02 00 01 00 00 00 10 00 00 00 01 00 00 00 10 00 00 00 00 00 00 00 00 00 00 00
4D 84 40 05 11 00 02 00 09 00 00 00 11 00 00 00 4D 84 40 05 11 00 02 00 09 00 00 00 11 00 00 00 09 00 00 00 11 00 00 00
31 36 31 32 32 39 33 32 31 30 30 31 32 33 34 35 36 37 38 39 30 20 16
07 11 4D 84 40 05 13 00 02 00 09 00 00 00 13 00 00 00 80 D0 4D 06 F4
40 01 70 0A 01 00 67 00 09 00 94 00 00 04 00 01 A0 10 00 00 00 00 00
00 00 00 00 27 00 00 00 00 35 06 C1 01 00 00 A0 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 07 00 90 18 52 10 00 D0 02
00 B0 00 00 00 74 00 59 00 00 00 00 00 00 01 00 A0 01
I own a Fiat 500e 2017 model from California.
All worked fine until the Uconnect radio unit failed.
Replaced it with an aftermarket Android type one.
Issues since are:
I cannot change the tire pressure units of the TPMS - they are in PSI now. Same for cusumption - previous values were in kW/km now they are in MPGe (miles per Galoon equivalent)
I compared old proxy settings with new ones, but there are virtually no differences. I actually re-loaded the old proxy values and di an alignment - no difference.
Anyone having any ideas?
Thanks
Sigi
old data:
CAN CONFIGURATION DATA:
4D 84 40 05 11 00 02 00 4D 84 40 05 11 00 02 00 01 00 00 00 10 00 00 00 01 00 00 00 10 00 00 00 00 00 00 00 00 00 00 00
4D 84 40 05 11 00 02 00 09 00 00 00 11 00 00 00 4D 84 40 05 11 00 02 00 09 00 00 00 11 00 00 00 09 00 00 00 11 00 00 00
31 36 31 32 32 39 33 32 31 30 30 31 32 33 34 35 36 37 38 39 30 20 16
07 11 4D 84 40 05 13 00 02 00 09 00 00 00 13 00 00 00 80 D0 4D 06 F4
40 01 70 0A 01 00 47 00 09 00 94 00 00 04 00 01 A0 10 00 00 00 00 00
00 00 00 00 27 00 00 00 00 35 06 C1 01 00 00 A0 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 07 00 90 18 52 10 00 D0 02
00 B0 00 00 00 74 00 59 00 00 00 00 00 00 01 00 A0 01
current data:
CAN CONFIGURATION DATA:
4D 84 40 05 11 00 02 00 4D 84 40 05 11 00 02 00 01 00 00 00 10 00 00 00 01 00 00 00 10 00 00 00 00 00 00 00 00 00 00 00
4D 84 40 05 11 00 02 00 09 00 00 00 11 00 00 00 4D 84 40 05 11 00 02 00 09 00 00 00 11 00 00 00 09 00 00 00 11 00 00 00
31 36 31 32 32 39 33 32 31 30 30 31 32 33 34 35 36 37 38 39 30 20 16
07 11 4D 84 40 05 13 00 02 00 09 00 00 00 13 00 00 00 80 D0 4D 06 F4
40 01 70 0A 01 00 67 00 09 00 94 00 00 04 00 01 A0 10 00 00 00 00 00
00 00 00 00 27 00 00 00 00 35 06 C1 01 00 00 A0 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 07 00 90 18 52 10 00 D0 02
00 B0 00 00 00 74 00 59 00 00 00 00 00 00 01 00 A0 01