Help CAN configuration DATA
Posted: 10 Dec 2016, 15:48
I guys, I've a question to you,
I've just read this CAN CONFIGURATION DATA from my Fiat Bravo my2009:
30 34 31 39 38 30 30 30 32 30 39 4F 55 54 50 55 54 2D 4A 49
54 20 07 01 22 4F 80 00 04 09 00 00 04 C1 00 00 07 8F 00 16
00 00 00 94 06 01 00 03 28 00 81 00 33 00 74 00 00 00 00 00
00 00 00 36 51 05 0C 01 00 00 00 3A 20 B8 00 00
Now, someone of you, know the single address of single byte?
For example I know that at byte 51 matches city's button, at the byte 55 matches type of motor....and in the rest byte?
thank's for your answers
I've just read this CAN CONFIGURATION DATA from my Fiat Bravo my2009:
30 34 31 39 38 30 30 30 32 30 39 4F 55 54 50 55 54 2D 4A 49
54 20 07 01 22 4F 80 00 04 09 00 00 04 C1 00 00 07 8F 00 16
00 00 00 94 06 01 00 03 28 00 81 00 33 00 74 00 00 00 00 00
00 00 00 36 51 05 0C 01 00 00 00 3A 20 B8 00 00
Now, someone of you, know the single address of single byte?
For example I know that at byte 51 matches city's button, at the byte 55 matches type of motor....and in the rest byte?
thank's for your answers